Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 10.24.46 | IBC receive | 0,001532 ATOM | |||||
16.05.2026 klo 10.24.34 | Authorized execution | 0,007951 ATOM | |||||
16.05.2026 klo 10.24.19 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 10.24.13 | Withdraw delegator reward | 0,038811 ATOM | |||||
16.05.2026 klo 10.23.55 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.05.2026 klo 10.23.55 | IBC acknowledgement | -- | 0,002432 ATOM | ||||
16.05.2026 klo 10.23.49 | Send | 6 ATOM | 0,000807 ATOM | ||||
16.05.2026 klo 10.23.43 | IBC receive | 0,001532 ATOM | |||||
16.05.2026 klo 10.23.25 | IBC receive | 0,003159 ATOM | |||||
16.05.2026 klo 10.23.25 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 10.23.19 | Vote | -- | 0,00093 ATOM | ||||
16.05.2026 klo 10.23.02 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 10.22.56 | Delegate | 0,009848 ATOM | |||||
16.05.2026 klo 10.22.50 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 10.22.44 | Delegate | 0,007941 ATOM | |||||
16.05.2026 klo 10.22.26 | IBC receive | 0,002434 ATOM | |||||
16.05.2026 klo 10.22.14 | IBC acknowledgement | -- | 0,002474 ATOM | ||||
16.05.2026 klo 10.22.14 | IBC receive | 0,006394 ATOM | |||||
16.05.2026 klo 10.22.08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 10.22.02 | IBC receive | 0,002648 ATOM |
