Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 11.40.44 | Send | 14,93184 ATOM | 0,1 ATOM | ||||
16.05.2026 klo 11.40.44 | IBC acknowledgement | -- | 0,002518 ATOM | ||||
16.05.2026 klo 11.40.38 | Withdraw delegator reward | 0,022838 ATOM | |||||
16.05.2026 klo 11.40.32 | IBC transfer | 0,035 ATOM | 0,001151 ATOM | ||||
16.05.2026 klo 11.40.32 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 11.40.26 | Withdraw delegator reward | 0,022769 ATOM | |||||
16.05.2026 klo 11.40.26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 11.40.20 | Withdraw delegator reward | 0,003687 ATOM | |||||
16.05.2026 klo 11.40.14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 11.40.09 | Vote | -- | 0,000927 ATOM | ||||
16.05.2026 klo 11.40.03 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
16.05.2026 klo 11.39.56 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 11.39.56 | IBC receive | 0,002451 ATOM | |||||
16.05.2026 klo 11.39.50 | Withdraw delegator reward | 0,003689 ATOM | |||||
16.05.2026 klo 11.39.39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 11.39.33 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
16.05.2026 klo 11.39.33 | Send | 0,497278 ATOM | 0,000872 ATOM | ||||
16.05.2026 klo 11.39.27 | Send | 31,698825 ATOM | 0,000551 ATOM | ||||
16.05.2026 klo 11.39.15 | IBC acknowledgement | -- | 0,001644 ATOM | ||||
16.05.2026 klo 11.39.03 | IBC transfer | 5 ATOM | 0,00125 ATOM |
