Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 06.04.57 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 06.04.51 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 06.04.45 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 06.04.39 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
16.05.2026 klo 06.04.33 | Withdraw delegator reward | 0,003687 ATOM | |||||
16.05.2026 klo 06.04.33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 06.04.27 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 06.04.27 | Send | 2 000 ATOM | 0,02 ATOM | ||||
16.05.2026 klo 06.04.27 | IBC receive | 0,003037 ATOM | |||||
16.05.2026 klo 06.04.21 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 06.04.15 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 06.04.15 | IBC receive | 0,004866 ATOM | |||||
16.05.2026 klo 06.04.07 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
16.05.2026 klo 06.04.01 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
16.05.2026 klo 06.03.57 | Withdraw delegator reward | 0,00833 ATOM | |||||
16.05.2026 klo 06.03.52 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 06.03.46 | Withdraw delegator reward | 0,006819 ATOM | |||||
16.05.2026 klo 06.03.46 | Delegate | 0,004486 ATOM | |||||
16.05.2026 klo 06.03.46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 06.03.40 | Send | 0,000001 ATOM | 0,000624 ATOM |
