Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026 klo 03.12.13 | IBC acknowledgement | -- | 0,002448 ATOM | ||||
18.05.2026 klo 03.12.13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026 klo 03.12.13 | Send | 455,000028 ATOM | 0,005 ATOM | ||||
18.05.2026 klo 03.12.13 | Update IBC client | -- | 0,002165 ATOM | ||||
18.05.2026 klo 03.12.13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026 klo 03.12.07 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026 klo 03.12.07 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026 klo 03.12.07 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026 klo 03.12.07 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18.05.2026 klo 03.12.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026 klo 03.12.07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 03.12.01 | IBC receive | 0,004758 ATOM | |||||
18.05.2026 klo 03.12.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 03.12.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 03.12.01 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026 klo 03.11.55 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18.05.2026 klo 03.11.49 | Withdraw delegator reward | 0,011655 ATOM | |||||
18.05.2026 klo 03.11.44 | Authorized execution | 0,010732 ATOM | |||||
18.05.2026 klo 03.11.44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18.05.2026 klo 03.11.38 | Withdraw delegator reward | 0,004059 ATOM |
