Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 08.53.38 | Send | 1 874,330292 ATOM | 0,001754 ATOM | ||||
16.05.2026 klo 08.53.32 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 08.53.26 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 08.53.20 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 08.53.20 | Authorized execution | 0,003113 ATOM | |||||
16.05.2026 klo 08.53.10 | Withdraw delegator reward | 0,003687 ATOM | |||||
16.05.2026 klo 08.53.10 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 08.53.10 | Withdraw delegator reward | 0,013637 ATOM | |||||
16.05.2026 klo 08.53.04 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 08.52.58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 08.52.54 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 08.52.48 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 08.52.43 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 08.52.37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 08.52.30 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 08.52.24 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 08.52.18 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 08.52.18 | IBC receive | 0,004867 ATOM | |||||
16.05.2026 klo 08.52.12 | IBC receive | 0,006412 ATOM | |||||
16.05.2026 klo 08.52.12 | Send | 242,576679 ATOM | 0,00625 ATOM |
