Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 01.03.28 | 0 | 0ATOM | 11,668614 | ||
16.05.2026 klo 01.03.22 | 2 | 0,001811 | 11,668614 | ||
16.05.2026 klo 01.03.16 | 2 | 0,005049 | 11,668614 | ||
16.05.2026 klo 01.03.10 | 2 | 0,003322 | 11,668613 | ||
16.05.2026 klo 01.03.04 | 1 | 0,000624 | 11,668613 | ||
16.05.2026 klo 01.02.58 | 5 | 0,028024 | 11,668613 | ||
16.05.2026 klo 01.02.53 | 0 | 0ATOM | 11,668613 | ||
16.05.2026 klo 01.02.47 | 3 | 0,012114 | 11,668612 | ||
16.05.2026 klo 01.02.40 | 2 | 0,001617 | 11,668612 | ||
16.05.2026 klo 01.02.35 | 4 | 0,017441 | 11,668612 | ||
16.05.2026 klo 01.02.29 | 3 | 0,026675 | 11,668611 | ||
16.05.2026 klo 01.02.23 | 1 | 0,000624 | 11,668611 | ||
16.05.2026 klo 01.02.17 | 4 | 0,009451 | 11,668611 | ||
16.05.2026 klo 01.02.15 | 0 | 0ATOM | 11,668611 | ||
16.05.2026 klo 01.02.09 | 1 | 0,000623 | 11,66861 | ||
16.05.2026 klo 01.02.03 | 2 | 0,016981 | 11,66861 | ||
16.05.2026 klo 01.01.59 | 2 | 0,003624 | 11,66861 | ||
16.05.2026 klo 01.01.53 | 3 | 0,013003 | 11,66861 | ||
16.05.2026 klo 01.01.47 | 1 | 0,000624 | 11,668609 | ||
16.05.2026 klo 01.01.41 | 2 | 0,004532 | 11,668609 |














