Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 07.53.43 | 1 | 0,000623 | 11,66976 | ||
16.05.2026 klo 07.53.37 | 1 | 0,000624 | 11,66976 | ||
16.05.2026 klo 07.53.31 | 3 | 0,018545 | 11,669759 | ||
16.05.2026 klo 07.53.26 | 0 | 0ATOM | 11,669759 | ||
16.05.2026 klo 07.53.20 | 1 | 0,000622 | 11,669759 | ||
16.05.2026 klo 07.53.14 | 1 | 0,000622 | 11,669759 | ||
16.05.2026 klo 07.53.08 | 0 | 0ATOM | 11,669758 | ||
16.05.2026 klo 07.53.02 | 2 | 0,001976 | 11,669758 | ||
16.05.2026 klo 07.52.56 | 2 | 0,010106 | 11,669758 | ||
16.05.2026 klo 07.52.51 | 2 | 0,010758 | 11,669757 | ||
16.05.2026 klo 07.52.45 | 1 | 0,000624 | 11,669757 | ||
16.05.2026 klo 07.52.39 | 0 | 0ATOM | 11,669757 | ||
16.05.2026 klo 07.52.33 | 3 | 0,014153 | 11,669757 | ||
16.05.2026 klo 07.52.27 | 1 | 0,000625 | 11,669756 | ||
16.05.2026 klo 07.52.21 | 0 | 0ATOM | 11,669756 | ||
16.05.2026 klo 07.52.15 | 4 | 0,041852 | 11,669756 | ||
16.05.2026 klo 07.52.10 | 2 | 0,013136 | 11,669756 | ||
16.05.2026 klo 07.52.04 | 1 | 0,000624 | 11,669755 | ||
16.05.2026 klo 07.51.58 | 3 | 0,032452 | 11,669755 | ||
16.05.2026 klo 07.51.52 | 2 | 0,001314 | 11,669755 |











