Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 03.07.57 | 3 | 0,006124 | 11,668962 | ||
16.05.2026 klo 03.07.51 | 2 | 0,001975 | 11,668962 | ||
16.05.2026 klo 03.07.45 | 2 | 0,100719 | 11,668961 | ||
16.05.2026 klo 03.07.39 | 2 | 0,00164 | 11,668961 | ||
16.05.2026 klo 03.07.33 | 2 | 0,006926 | 11,668961 | ||
16.05.2026 klo 03.07.31 | 0 | 0ATOM | 11,66896 | ||
16.05.2026 klo 03.07.25 | 1 | 0,000719 | 11,66896 | ||
16.05.2026 klo 03.07.19 | 3 | 0,00772 | 11,66896 | ||
16.05.2026 klo 03.07.13 | 2 | 0,004189 | 11,66896 | ||
16.05.2026 klo 03.07.07 | 3 | 0,004217 | 11,668959 | ||
16.05.2026 klo 03.07.01 | 1 | 0,000624 | 11,668959 | ||
16.05.2026 klo 03.06.55 | 1 | 0,000623 | 11,668959 | ||
16.05.2026 klo 03.06.51 | 1 | 0,006356 | 11,668959 | ||
16.05.2026 klo 03.06.45 | 2 | 0,004012 | 11,668958 | ||
16.05.2026 klo 03.06.40 | 1 | 0,000624 | 11,668958 | ||
16.05.2026 klo 03.06.34 | 3 | 0,01238 | 11,668958 | ||
16.05.2026 klo 03.06.28 | 5 | 0,01056 | 11,668958 | ||
16.05.2026 klo 03.06.22 | 2 | 0,001366 | 11,668957 | ||
16.05.2026 klo 03.06.16 | 1 | 0,000719 | 11,668957 | ||
16.05.2026 klo 03.06.10 | 3 | 0,004919 | 11,668957 |













