Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 07.41.46 | 1 | 0,000624 | 11,669727 | ||
16.05.2026 klo 07.41.44 | 1 | 0,000624 | 11,669726 | ||
16.05.2026 klo 07.41.38 | 0 | 0ATOM | 11,669726 | ||
16.05.2026 klo 07.41.32 | 1 | 0,000624 | 11,669726 | ||
16.05.2026 klo 07.41.26 | 1 | 0,003908 | 11,669726 | ||
16.05.2026 klo 07.41.19 | 1 | 0,000624 | 11,669725 | ||
16.05.2026 klo 07.41.14 | 1 | 0,000623 | 11,669725 | ||
16.05.2026 klo 07.41.08 | 2 | 0,006873 | 11,669725 | ||
16.05.2026 klo 07.41.02 | 1 | 0,000624 | 11,669725 | ||
16.05.2026 klo 07.40.56 | 3 | 0,012818 | 11,669724 | ||
16.05.2026 klo 07.40.50 | 1 | 0,000624 | 11,669724 | ||
16.05.2026 klo 07.40.44 | 1 | 0,000624 | 11,669724 | ||
16.05.2026 klo 07.40.38 | 1 | 0,000623 | 11,669724 | ||
16.05.2026 klo 07.40.32 | 1 | 0,002682 | 11,669723 | ||
16.05.2026 klo 07.40.26 | 1 | 0,000622 | 11,669723 | ||
16.05.2026 klo 07.40.20 | 3 | 0,010963 | 11,669723 | ||
16.05.2026 klo 07.40.14 | 1 | 0,000623 | 11,669722 | ||
16.05.2026 klo 07.40.08 | 1 | 0,000624 | 11,669722 | ||
16.05.2026 klo 07.40.02 | 2 | 0,001266 | 11,669722 | ||
16.05.2026 klo 07.39.59 | 0 | 0ATOM | 11,669722 |














