Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 13.55.20 | 2 | 0,00551 | 11,67077 | ||
16.05.2026 klo 13.55.14 | 2 | 0,002683 | 11,67077 | ||
16.05.2026 klo 13.55.08 | 2 | 0,009609 | 11,67077 | ||
16.05.2026 klo 13.55.02 | 3 | 0,018764 | 11,670769 | ||
16.05.2026 klo 13.54.56 | 0 | 0ATOM | 11,670769 | ||
16.05.2026 klo 13.54.50 | 1 | 0,000624 | 11,670769 | ||
16.05.2026 klo 13.54.45 | 2 | 0,00143 | 11,670768 | ||
16.05.2026 klo 13.54.38 | 1 | 0,008985 | 11,670768 | ||
16.05.2026 klo 13.54.33 | 2 | 0,006691 | 11,670768 | ||
16.05.2026 klo 13.54.26 | 0 | 0ATOM | 11,670768 | ||
16.05.2026 klo 13.54.20 | 2 | 0,00381 | 11,670767 | ||
16.05.2026 klo 13.54.18 | 1 | 0,000551 | 11,670767 | ||
16.05.2026 klo 13.54.12 | 2 | 0,006312 | 11,670767 | ||
16.05.2026 klo 13.54.06 | 2 | 0,00551 | 11,670767 | ||
16.05.2026 klo 13.54.00 | 1 | 0,000624 | 11,670766 | ||
16.05.2026 klo 13.53.54 | 3 | 0,016825 | 11,670766 | ||
16.05.2026 klo 13.53.48 | 2 | 0,008198 | 11,670766 | ||
16.05.2026 klo 13.53.42 | 2 | 0,012131 | 11,670766 | ||
16.05.2026 klo 13.53.36 | 1 | 0,009484 | 11,670765 | ||
16.05.2026 klo 13.53.31 | 0 | 0ATOM | 11,670765 |














