Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026 klo 16.33.34 | 1 | 0,001069 | 11,679248 | ||
18.05.2026 klo 16.33.32 | 1 | 0,000687 | 11,679248 | ||
18.05.2026 klo 16.33.28 | 0 | 0ATOM | 11,679248 | ||
18.05.2026 klo 16.33.22 | 2 | 0,021019 | 11,679248 | ||
18.05.2026 klo 16.33.16 | 6 | 0,008106 | 11,679247 | ||
18.05.2026 klo 16.33.10 | 7 | 0,005913 | 11,679247 | ||
18.05.2026 klo 16.33.05 | 7 | 0,009125 | 11,679247 | ||
18.05.2026 klo 16.32.59 | 2 | 0,001625 | 11,679247 | ||
18.05.2026 klo 16.32.53 | 1 | 0,000687 | 11,679246 | ||
18.05.2026 klo 16.32.47 | 0 | 0ATOM | 11,679246 | ||
18.05.2026 klo 16.32.41 | 1 | 0,000687 | 11,679246 | ||
18.05.2026 klo 16.32.36 | 4 | 0,009489 | 11,679245 | ||
18.05.2026 klo 16.32.30 | 3 | 0,002563 | 11,679245 | ||
18.05.2026 klo 16.32.24 | 4 | 0,013708 | 11,679245 | ||
18.05.2026 klo 16.32.18 | 6 | 0,012228 | 11,679245 | ||
18.05.2026 klo 16.32.12 | 7 | 0,005063 | 11,679244 | ||
18.05.2026 klo 16.32.06 | 8 | 0,009575 | 11,679244 | ||
18.05.2026 klo 16.32.00 | 5 | 0,026947 | 11,679244 | ||
18.05.2026 klo 16.31.54 | 3 | 0,005192 | 11,679244 | ||
18.05.2026 klo 16.31.48 | 5 | 0,008604 | 11,679243 |














