Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
176 034 | 16.05.2026 klo 08.38.03 | 1 500 000 | -- | 0BNB | ||||
3 064 | 16.05.2026 klo 08.36.57 | 2 500 000 | -- | 0BNB | ||||
2 666 | 16.05.2026 klo 08.36.57 | 2 500 000 | -- | 0BNB | ||||
83 095 | 16.05.2026 klo 08.35.43 | 1 500 000 | -- | 0BNB | ||||
11 973 317 | 16.05.2026 klo 08.35.30 | 53 000 | -- | 0BNB | ||||
3 151 | 16.05.2026 klo 08.34.58 | 2 500 000 | -- | 0BNB | ||||
33 286 | 16.05.2026 klo 08.34.58 | 2 000 000 | -- | 0BNB | ||||
11 973 300 | 16.05.2026 klo 08.34.39 | 53 000 | -- | 0BNB | ||||
83 094 | 16.05.2026 klo 08.34.15 | 1 500 000 | -- | 0BNB | ||||
77 128 | 16.05.2026 klo 08.34.14 | 3 350 005 | -- | 0BNB | ||||
773 345 | 16.05.2026 klo 08.34.10 | 600 000 | -- | 0BNB | ||||
2 751 | 16.05.2026 klo 08.33.53 | 2 500 000 | -- | 0BNB | ||||
773 325 | 16.05.2026 klo 08.33.53 | 600 000 | -- | 0BNB | ||||
773 324 | 16.05.2026 klo 08.33.52 | 600 000 | -- | 0BNB | ||||
2 003 829 | 16.05.2026 klo 08.33.18 | 1 000 001 | -- | 0BNB | ||||
44 903 | 16.05.2026 klo 08.33.14 | 600 000 | -- | 0BNB | ||||
11 973 271 | 16.05.2026 klo 08.33.12 | 53 000 | -- | 0BNB | ||||
2 003 826 | 16.05.2026 klo 08.33.08 | 1 000 001 | -- | 0BNB | ||||
44 901 | 16.05.2026 klo 08.32.56 | 600 000 | -- | 0BNB | ||||
30 883 | 16.05.2026 klo 08.32.54 | 171 158 | -- | 0BNB |
