Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 914 351 | 14.05.2026 klo 07.27.06 | 53 000 | -- | 0BNB | ||||
11 914 342 | 14.05.2026 klo 07.26.39 | 53 000 | -- | 0BNB | ||||
172 595 | 14.05.2026 klo 07.26.04 | 1 500 000 | -- | 0BNB | ||||
174 492 | 14.05.2026 klo 07.25.57 | 600 000 | -- | 0BNB | ||||
44 113 | 14.05.2026 klo 07.25.42 | 1 500 000 | -- | 0BNB | ||||
172 594 | 14.05.2026 klo 07.25.23 | 1 500 000 | -- | 0BNB | ||||
2 986 | 14.05.2026 klo 07.25.00 | 2 500 000 | -- | 0BNB | ||||
3 216 | 14.05.2026 klo 07.25.00 | 2 500 000 | -- | 0BNB | ||||
2 266 | 14.05.2026 klo 07.25.00 | 2 500 000 | -- | 0BNB | ||||
278 205 | 14.05.2026 klo 07.24.50 | 600 000 | -- | 0BNB | ||||
5 231 | 14.05.2026 klo 07.24.42 | 2 500 000 | -- | 0BNB | ||||
2 037 | 14.05.2026 klo 07.24.42 | 2 500 000 | -- | 0BNB | ||||
11 914 303 | 14.05.2026 klo 07.24.42 | 53 000 | -- | 0BNB | ||||
903 176 | 14.05.2026 klo 07.24.38 | 2 750 000 | -- | 0BNB | ||||
40 206 | 14.05.2026 klo 07.24.08 | 300 001 | -- | 0BNB | ||||
172 592 | 14.05.2026 klo 07.24.04 | 1 500 000 | -- | 0BNB | ||||
81 819 | 14.05.2026 klo 07.24.04 | 1 500 000 | -- | 0BNB | ||||
36 980 | 14.05.2026 klo 07.23.47 | 600 000 | -- | 0BNB | ||||
11 914 275 | 14.05.2026 klo 07.23.18 | 53 000 | -- | 0BNB | ||||
11 914 268 | 14.05.2026 klo 07.23.02 | 21 000 | -- | 0BNB |
