Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
135 943 | 17.05.2026 klo 06.59.12 | 500 001 | -- | 0BNB | ||||
915 551 | 17.05.2026 klo 06.58.39 | 2 750 000 | -- | 0BNB | ||||
12 000 176 | 17.05.2026 klo 06.58.30 | 53 000 | -- | 0BNB | ||||
177 032 | 17.05.2026 klo 06.58.21 | 1 500 000 | -- | 0BNB | ||||
31 532 | 17.05.2026 klo 06.56.42 | 171 174 | -- | 0BNB | ||||
83 751 | 17.05.2026 klo 06.56.09 | 1 500 000 | -- | 0BNB | ||||
3 136 | 17.05.2026 klo 06.55.22 | 2 500 000 | -- | 0BNB | ||||
2 608 | 17.05.2026 klo 06.55.21 | 2 500 000 | -- | 0BNB | ||||
31 524 | 17.05.2026 klo 06.53.25 | 171 174 | -- | 0BNB | ||||
12 000 072 | 17.05.2026 klo 06.53.18 | 53 000 | -- | 0BNB | ||||
3 871 | 17.05.2026 klo 06.53.17 | 100 000 | -- | 0BNB | ||||
12 000 071 | 17.05.2026 klo 06.53.15 | 53 000 | -- | 0BNB | ||||
177 031 | 17.05.2026 klo 06.53.03 | 1 500 000 | -- | 0BNB | ||||
177 030 | 17.05.2026 klo 06.53.02 | 1 500 000 | -- | 0BNB | ||||
129 413 | 17.05.2026 klo 06.53.01 | 750 000 | -- | 0BNB | ||||
12 000 061 | 17.05.2026 klo 06.52.45 | 53 000 | -- | 0BNB | ||||
177 029 | 17.05.2026 klo 06.52.40 | 1 500 000 | -- | 0BNB | ||||
21 974 | 17.05.2026 klo 06.52.39 | 300 083 | -- | < 0,00000001 | ||||
3 868 | 17.05.2026 klo 06.52.39 | 100 000 | -- | 0BNB | ||||
45 111 | 17.05.2026 klo 06.52.23 | 1 500 000 | -- | 0BNB |
