Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
168 292 | 15.05.2026 klo 11.11.50 | 600 000 | -- | 0BNB | ||||
168 288 | 15.05.2026 klo 11.11.49 | 600 000 | -- | 0BNB | ||||
129 059 | 15.05.2026 klo 11.11.48 | 750 000 | -- | 0BNB | ||||
168 285 | 15.05.2026 klo 11.11.44 | 600 010 | -- | 0BNB | ||||
168 283 | 15.05.2026 klo 11.11.42 | 600 000 | -- | 0BNB | ||||
168 281 | 15.05.2026 klo 11.11.39 | 600 000 | -- | 0BNB | ||||
168 277 | 15.05.2026 klo 11.11.32 | 600 010 | -- | 0BNB | ||||
168 273 | 15.05.2026 klo 11.11.30 | 600 000 | -- | 0BNB | ||||
168 262 | 15.05.2026 klo 11.11.16 | 600 000 | -- | 0BNB | ||||
168 260 | 15.05.2026 klo 11.11.16 | 600 000 | -- | 0BNB | ||||
168 258 | 15.05.2026 klo 11.11.15 | 600 000 | -- | 0BNB | ||||
168 256 | 15.05.2026 klo 11.11.15 | 600 000 | -- | 0BNB | ||||
11 947 628 | 15.05.2026 klo 11.11.03 | 53 000 | -- | 0BNB | ||||
80 736 | 15.05.2026 klo 11.10.58 | 600 000 | -- | 0BNB | ||||
168 248 | 15.05.2026 klo 11.10.54 | 600 000 | -- | 0BNB | ||||
168 246 | 15.05.2026 klo 11.10.46 | 600 000 | -- | 0BNB | ||||
11 947 621 | 15.05.2026 klo 11.10.42 | 53 000 | -- | 0BNB | ||||
168 244 | 15.05.2026 klo 11.10.30 | 600 000 | -- | 0BNB | ||||
2 872 | 15.05.2026 klo 11.10.28 | 2 500 000 | -- | 0BNB | ||||
174 408 | 15.05.2026 klo 11.09.54 | 1 500 000 | -- | 0BNB |
