Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
41 759 | 15.05.2026 klo 22.57.40 | 300 001 | -- | 0BNB | ||||
11 961 760 | 15.05.2026 klo 22.57.39 | 53 000 | -- | 0BNB | ||||
175 460 | 15.05.2026 klo 22.56.58 | 1 500 000 | -- | 0BNB | ||||
11 961 728 | 15.05.2026 klo 22.56.03 | 53 000 | -- | 0BNB | ||||
70 456 | 15.05.2026 klo 22.55.58 | 1 500 000 | -- | 0BNB | ||||
11 961 722 | 15.05.2026 klo 22.55.47 | 53 000 | -- | 0BNB | ||||
11 961 716 | 15.05.2026 klo 22.55.27 | 53 000 | -- | 0BNB | ||||
11 961 713 | 15.05.2026 klo 22.55.21 | 53 000 | -- | 0BNB | ||||
11 961 696 | 15.05.2026 klo 22.54.27 | 53 000 | -- | 0BNB | ||||
9 151 | 15.05.2026 klo 22.54.17 | 3 000 000 | -- | 0BNB | ||||
11 961 690 | 15.05.2026 klo 22.54.09 | 53 000 | -- | 0BNB | ||||
45 695 | 15.05.2026 klo 22.54.00 | 1 000 000 | -- | 0BNB | ||||
82 867 | 15.05.2026 klo 22.53.38 | 1 500 000 | -- | 0BNB | ||||
11 961 655 | 15.05.2026 klo 22.52.24 | 53 000 | -- | 0BNB | ||||
11 961 650 | 15.05.2026 klo 22.52.11 | 53 000 | -- | 0BNB | ||||
11 961 638 | 15.05.2026 klo 22.51.34 | 53 000 | -- | 0BNB | ||||
11 961 630 | 15.05.2026 klo 22.51.10 | 53 000 | -- | 0BNB | ||||
11 961 614 | 15.05.2026 klo 22.50.21 | 53 000 | -- | 0BNB | ||||
11 961 613 | 15.05.2026 klo 22.50.18 | 53 000 | -- | 0BNB | ||||
175 443 | 15.05.2026 klo 22.50.14 | 1 500 000 | -- | 0BNB |
