Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026 klo 11.51.13 | 1 | 907 | 54 690 0,19 % | 252 | ||
02.05.2026 klo 11.51.11 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026 klo 11.51.09 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026 klo 11.51.07 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026 klo 11.51.05 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026 klo 11.51.03 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026 klo 11.51.01 | 1 | 907 | 57 490 0,2 % | 252 | ||
02.05.2026 klo 11.50.59 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026 klo 11.50.57 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026 klo 11.50.55 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026 klo 11.50.53 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026 klo 11.50.51 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026 klo 11.50.49 | 1 | 907 | 57 490 0,2 % | 252 | ||
02.05.2026 klo 11.50.47 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026 klo 11.50.45 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026 klo 11.50.43 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026 klo 11.50.41 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026 klo 11.50.39 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026 klo 11.50.37 | 1 | 907 | 57 490 0,2 % | 252 | ||
02.05.2026 klo 11.50.35 | 1 | 907 | 46 290 0,16 % | 252 |
