Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026 klo 20.41.28 | 1 | 2 | 0,00457958 | 0,00000258 | ||
02.05.2026 klo 20.41.28 | 1 | 2 | 0,01201769 | 0,0000026 | ||
02.05.2026 klo 20.41.28 | 1 | 2 | 0,00127841 | 0,0000026 | ||
02.05.2026 klo 20.41.28 | 1 | 2 | 0,01235667 | 0,00000267 | ||
02.05.2026 klo 20.41.28 | 1 | 2 | 0,04421078 | 0,00000288 | ||
02.05.2026 klo 20.41.28 | 2 | 2 | 0,00013203 | 0,00000424 | ||
02.05.2026 klo 20.41.28 | 1 | 1 | 0,00019646 | 0,00000361 | ||
02.05.2026 klo 20.41.28 | 1 | 2 | 0,1699989 | 0,00000271 | ||
02.05.2026 klo 20.41.28 | 1 | 3 | 0,01999627 | 0,00000427 | ||
02.05.2026 klo 20.41.28 | 1 | 2 | 0,00000377 | 0,00000377 | ||
02.05.2026 klo 20.41.28 | 1 | 2 | 0,00517415 | 0,00000371 | ||
02.05.2026 klo 20.41.28 | 1 | 2 | 0,00706341 | 0,00000371 | ||
02.05.2026 klo 20.41.28 | 1 | 2 | 0,0350466 | 0,00000371 | ||
02.05.2026 klo 20.41.28 | 1 | 1 | 0,00045832 | 0,00000216 | ||
02.05.2026 klo 20.41.28 | 1 | 1 | 0,0033257 | 0,00000216 | ||
02.05.2026 klo 20.41.28 | 1 | 1 | 0,00402236 | 0,00000222 | ||
02.05.2026 klo 20.41.28 | 1 | 1 | 0,00030728 | 0,00000222 | ||
02.05.2026 klo 20.41.28 | 2 | 1 | 0,00009632 | 0,0000035 | ||
02.05.2026 klo 20.41.28 | 2 | 1 | 0,00213265 | 0,0000035 | ||
02.05.2026 klo 20.41.28 | 1 | 2 | 0,0008689 | 0,00000278 |
