Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026 klo 10.40.16 | 1 | 1 | 0,00000697 | 0,00000151 | ||
02.05.2026 klo 10.40.16 | 1 | 1 | 0,00173702 | 0,00000113 | ||
02.05.2026 klo 10.40.16 | 2 | 1 | 0,00658754 | 0,00000178 | ||
02.05.2026 klo 10.40.16 | 1 | 2 | 0,0136604 | 0,0000022 | ||
02.05.2026 klo 10.40.16 | 1 | 1 | 0,10928 | 0,0000011 | ||
02.05.2026 klo 10.40.16 | 1 | 2 | 0,00000623 | 0,00000153 | ||
02.05.2026 klo 10.40.16 | 1 | 1 | 0,00000482 | 0,00000152 | ||
02.05.2026 klo 10.40.16 | 1 | 1 | 0,00251839 | 0,0000011 | ||
02.05.2026 klo 10.40.16 | 1 | 2 | 0,00002154 | 0,00000154 | ||
02.05.2026 klo 10.40.16 | 2 | 1 | 0,12355461 | 0,00000178 | ||
02.05.2026 klo 10.40.16 | 1 | 2 | 0,00000853 | 0,00000154 | ||
02.05.2026 klo 10.40.16 | 1 | 2 | 0,00432442 | 0,00000141 | ||
02.05.2026 klo 10.40.16 | 1 | 2 | 0,00009127 | 0,00000141 | ||
02.05.2026 klo 10.40.16 | 1 | 1 | 0,0010399 | 0,0000011 | ||
02.05.2026 klo 10.40.16 | 1 | 1 | 0,000084 | 0,00000111 | ||
02.05.2026 klo 10.40.16 | 1 | 1 | 0,005108 | 0,0000011 | ||
02.05.2026 klo 10.40.16 | 1 | 2 | 0,42895859 | 0,00000141 | ||
02.05.2026 klo 10.40.16 | 1 | 1 | 0,00066917 | 0,0000011 | ||
02.05.2026 klo 10.40.16 | 1 | 1 | 0,00009846 | 0,00000111 | ||
02.05.2026 klo 10.40.16 | 1 | 2 | 0,03177685 | 0,00000154 |
