Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe27a129b | 01.05.2026 klo 21.16.21 | 0ETH | 0,00000139 | |||||
wrapAndOfferERC20 | 01.05.2026 klo 21.16.21 | 0ETH | 0,00000142 | |||||
approve | 01.05.2026 klo 21.16.21 | 0ETH | 0,0000003 | |||||
ROOT4146650865 | 01.05.2026 klo 21.16.21 | 0ETH | 0,00000053 | |||||
ETH transfer | 01.05.2026 klo 21.16.21 | 0ETH | 0,00000031 | |||||
transfer | 01.05.2026 klo 21.16.21 | 0ETH | 0,00000027 | |||||
mint | 01.05.2026 klo 21.16.21 | 0ETH | 0,00000236 | |||||
handleOps | 01.05.2026 klo 21.16.21 | 0ETH | 0,00002136 | |||||
handleOps | 01.05.2026 klo 21.16.21 | 0ETH | 0,0000025 | |||||
ROOT4146650865 | 01.05.2026 klo 21.16.21 | 0ETH | 0,00000053 | |||||
dagSwapByOrderId | 01.05.2026 klo 21.16.21 | 0ETH | 0,00000381 | |||||
dagSwapByOrderId | 01.05.2026 klo 21.16.21 | 0ETH | 0,00000369 | |||||
0x5919af98 | 01.05.2026 klo 21.16.21 | 0ETH | 0,00000019 | |||||
multicall | 01.05.2026 klo 21.16.21 | 0ETH | 0,00000116 | |||||
setName | 01.05.2026 klo 21.16.21 | 0ETH | 0,00000071 | |||||
redeemPositions | 01.05.2026 klo 21.16.21 | 0ETH | 0,00000057 | |||||
handleOps | 01.05.2026 klo 21.16.21 | 0ETH | 0,00000353 | |||||
ROOT4146650865 | 01.05.2026 klo 21.16.21 | 0ETH | 0,00000053 | |||||
0xfe7cdd42 | 01.05.2026 klo 21.16.21 | 0ETH | 0,00000237 | |||||
0x229e1901 | 01.05.2026 klo 21.16.21 | 0ETH | 0,00000017 |
