Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 01.05.2026 klo 10.51.05 | 0ETH | 0,00000036 | |||||
transferWithAuthorization | 01.05.2026 klo 10.51.05 | 0ETH | 0,00000086 | |||||
exactInputSingle | 01.05.2026 klo 10.51.05 | 0ETH | 0,00000214 | |||||
exactOutputSingle | 01.05.2026 klo 10.51.05 | 0ETH | 0,00000226 | |||||
exactInputSingle | 01.05.2026 klo 10.51.05 | 0ETH | 0,0000022 | |||||
execute | 01.05.2026 klo 10.51.05 | 0ETH | 0,00000243 | |||||
execute | 01.05.2026 klo 10.51.05 | 0ETH | 0,0000024 | |||||
execute | 01.05.2026 klo 10.51.05 | 0ETH | 0,0000024 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 01.05.2026 klo 10.51.05 | 0ETH | 0,00000215 | |||||
ROOT4146650865 | 01.05.2026 klo 10.51.05 | 0ETH | 0,00000214 | |||||
0x02003400 | 01.05.2026 klo 10.51.05 | 0ETH | 0,00000866 | |||||
0x02003400 | 01.05.2026 klo 10.51.05 | 0ETH | 0,0000002 | |||||
ROOT4146650865 | 01.05.2026 klo 10.51.05 | 0ETH | 0,00000043 | |||||
ROOT4146650865 | 01.05.2026 klo 10.51.05 | 0ETH | 0,00000043 | |||||
0x02003400 | 01.05.2026 klo 10.51.05 | 0ETH | 0,0000002 | |||||
ROOT4146650865 | 01.05.2026 klo 10.51.05 | 0ETH | 0,00000052 | |||||
transfer | 01.05.2026 klo 10.51.05 | 0ETH | 0,00000075 | |||||
0x942b67dc | 01.05.2026 klo 10.51.05 | 0ETH | 0,00000042 | |||||
exactOutputSingle | 01.05.2026 klo 10.51.05 | 0ETH | 0,00000214 | |||||
execute | 01.05.2026 klo 10.51.05 | 0ETH | 0,00000246 |
