Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 01.05.2026 klo 11.18.05 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 01.05.2026 klo 11.17.45 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 01.05.2026 klo 10.48.55 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 01.05.2026 klo 10.46.45 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 01.05.2026 klo 10.17.51 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 01.05.2026 klo 10.14.35 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 01.05.2026 klo 09.47.05 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 01.05.2026 klo 09.42.59 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 01.05.2026 klo 09.15.09 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 01.05.2026 klo 09.13.39 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 01.05.2026 klo 08.45.19 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 01.05.2026 klo 08.42.59 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 01.05.2026 klo 08.14.19 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 01.05.2026 klo 08.09.35 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 01.05.2026 klo 07.46.15 | 2,5 | 0,00001797 | |||||
swapTokensSingleV3NativeToERC20 | 01.05.2026 klo 07.39.47 | 2,5 | 0,00000623 | |||||
addLiquidityETH | 01.05.2026 klo 07.36.55 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 01.05.2026 klo 07.16.59 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 01.05.2026 klo 07.03.39 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 01.05.2026 klo 06.44.15 | 2,5 | 0,00001797 |
