Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30.04.2026 klo 23.56.09 | 272 | 0,00075652 | |
30.04.2026 klo 23.56.07 | 250 | 0,00180555 | |
30.04.2026 klo 23.56.05 | 285 | 0,00095068 | |
30.04.2026 klo 23.56.03 | 321 | 0,00067298 | |
30.04.2026 klo 23.56.01 | 241 | 0,00034617 | |
30.04.2026 klo 23.55.59 | 240 | 0,00045533 | |
30.04.2026 klo 23.55.57 | 281 | 0,00125897 | |
30.04.2026 klo 23.55.55 | 272 | 0,00052349 | |
30.04.2026 klo 23.55.53 | 263 | 0,00145847 | |
30.04.2026 klo 23.55.51 | 253 | 0,00070305 | |
30.04.2026 klo 23.55.49 | 232 | 0,00046734 | |
30.04.2026 klo 23.55.47 | 269 | 0,00102962 | |
30.04.2026 klo 23.55.45 | 251 | 0,00060193 | |
30.04.2026 klo 23.55.43 | 277 | 0,00073261 | |
30.04.2026 klo 23.55.41 | 252 | 0,00060423 | |
30.04.2026 klo 23.55.39 | 231 | 0,00060526 | |
30.04.2026 klo 23.55.37 | 242 | 0,00055182 | |
30.04.2026 klo 23.55.35 | 233 | 0,00045128 | |
30.04.2026 klo 23.55.33 | 267 | 0,0005625 | |
30.04.2026 klo 23.55.31 | 306 | 0,00069608 |
