Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
AVAX transfer | 01.05.2026 klo 07.07.17 | 0,0384 | 0,00000003 | |||||
AVAX transfer | 01.05.2026 klo 07.07.17 | 0,074 | 0,00000003 | |||||
AVAX transfer | 01.05.2026 klo 07.07.17 | 0,0746 | 0,00000003 | |||||
AVAX transfer | 01.05.2026 klo 07.07.17 | 0,0993 | 0,00000003 | |||||
AVAX transfer | 01.05.2026 klo 07.07.17 | 0,0803 | 0,00000003 | |||||
AVAX transfer | 01.05.2026 klo 07.07.17 | 0,03072033 | 0,00000003 | |||||
AVAX transfer | 01.05.2026 klo 07.07.17 | 0,0558 | 0,00000003 | |||||
0x69f3e0c2 | 01.05.2026 klo 07.07.17 | 0AVAX | 0,00000043 | |||||
0x69f3e0c1 | 01.05.2026 klo 07.07.17 | 0AVAX | 0,00000043 | |||||
swapExactTokensForTokens | 01.05.2026 klo 07.07.17 | 0AVAX | 0,00015331 | |||||
transfer | 01.05.2026 klo 07.07.17 | 0AVAX | 0,00183387 | |||||
AVAX transfer | 01.05.2026 klo 07.07.14 | 0,074 | 0,00000002 | |||||
AVAX transfer | 01.05.2026 klo 07.07.14 | 0,0295 | 0,00000002 | |||||
AVAX transfer | 01.05.2026 klo 07.07.14 | 0,0371 | 0,00000002 | |||||
AVAX transfer | 01.05.2026 klo 07.07.14 | 0,0588 | 0,00000002 | |||||
AVAX transfer | 01.05.2026 klo 07.07.14 | 0,1374 | 0,00000002 | |||||
AVAX transfer | 01.05.2026 klo 07.07.14 | 0,0706 | 0,00000002 | |||||
setData | 01.05.2026 klo 07.07.14 | 0AVAX | 0,00000003 | |||||
AVAX transfer | 01.05.2026 klo 07.07.14 | 0,0562 | 0,00000002 | |||||
setData | 01.05.2026 klo 07.07.14 | 0AVAX | 0,00000003 |
