Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026 klo 02.19.42 | 20 | 1 925 224 4,82 % | 35,18 | 0,00006774 | 0,00000231 | ||
02.05.2026 klo 02.19.41 | 6 | 474 772 1,19 % | 408,83 | 0,0001941 | 0,00000057 | ||
02.05.2026 klo 02.19.40 | 17 | 852 491 2,14 % | 53,17 | 0,00004532 | 0,00000104 | ||
02.05.2026 klo 02.19.39 | 15 | 592 482 1,49 % | 2,27 | 0,00000134 | 0,00000073 | ||
02.05.2026 klo 02.19.38 | 14 | 17 618 910 44,05 % | 3,39 | 0,00005975 | 0,00002098 | ||
02.05.2026 klo 02.19.37 | 17 | 1 121 236 2,81 % | 1,85 | 0,00000207 | 0,00000134 | ||
02.05.2026 klo 02.19.36 | 9 | 802 015 2,01 % | 714,9 | 0,00057336 | 0,00000097 | ||
02.05.2026 klo 02.19.35 | 21 | 950 499 2,38 % | 1,87 | 0,00000177 | 0,00000116 | ||
02.05.2026 klo 02.19.34 | 16 | 761 465 1,91 % | 205,58 | 0,00015654 | 0,00000093 | ||
02.05.2026 klo 02.19.33 | 17 | 1 067 494 2,67 % | 60,69 | 0,00006479 | 0,00000132 | ||
02.05.2026 klo 02.19.32 | 11 | 698 827 1,75 % | 1,62 | 0,00000113 | 0,00000087 | ||
02.05.2026 klo 02.19.31 | 12 | 504 825 1,27 % | 2,47 | 0,00000125 | 0,00000064 | ||
02.05.2026 klo 02.19.30 | 15 | 1 044 309 2,62 % | 1,52 | 0,00000159 | 0,00000133 | ||
02.05.2026 klo 02.19.29 | 19 | 797 993 2 % | 193,8 | 0,00015465 | 0,00000103 | ||
02.05.2026 klo 02.19.28 | 15 | 606 113 1,52 % | 1,72 | 0,00000104 | 0,00000079 | ||
02.05.2026 klo 02.19.27 | 17 | 1 226 430 3,07 % | 2,02 | 0,00000247 | 0,00000161 | ||
02.05.2026 klo 02.19.26 | 13 | 34 645 995 86,62 % | 104,93 | 0,00363568 | 0,00004179 | ||
02.05.2026 klo 02.19.25 | 15 | 668 211 1,68 % | 2,17 | 0,00000145 | 0,00000081 | ||
02.05.2026 klo 02.19.24 | 30 | 2 262 280 5,66 % | 491,2 | 0,00111123 | 0,00000276 | ||
02.05.2026 klo 02.19.23 | 5 | 396 113 1 % | 1,88 | 0,00000074 | 0,00000048 |
