Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026 klo 06.02.27 | 18 | 1 845 997 4,62 % | 73,68 | 0,13601854 | 0,00000213 | ||
02.05.2026 klo 06.02.26 | 15 | 708 159 1,78 % | 1,63 | 0,00000115 | 0,00000082 | ||
02.05.2026 klo 06.02.25 | 13 | 1 909 806 4,78 % | 1,54 | 0,00000295 | 0,00000224 | ||
02.05.2026 klo 06.02.24 | 10 | 697 143 1,75 % | 1,65 | 0,00000115 | 0,00000082 | ||
02.05.2026 klo 06.02.23 | 16 | 1 553 723 3,89 % | 1,71 | 0,00000265 | 0,00000185 | ||
02.05.2026 klo 06.02.22 | 17 | 4 677 732 11,7 % | 583,26 | 0,00272835 | 0,00000557 | ||
02.05.2026 klo 06.02.21 | 15 | 18 042 317 45,11 % | 26,88 | 0,00048503 | 0,00002064 | ||
02.05.2026 klo 06.02.20 | 21 | 1 791 054 4,48 % | 1,38 | 0,00000248 | 0,00000206 | ||
02.05.2026 klo 06.02.19 | 22 | 1 392 949 3,49 % | 93,7 | 0,00013052 | 0,00000161 | ||
02.05.2026 klo 06.02.18 | 75 | 26 106 533 65,27 % | 7,86 | 0,00020533 | 0,00002872 | ||
02.05.2026 klo 06.02.13 | 15 | 728 483 1,83 % | 210,49 | 0,00015334 | 0,00000083 | ||
02.05.2026 klo 06.02.12 | 25 | 831 783 2,08 % | 1,88 | 0,00000156 | 0,00000096 | ||
02.05.2026 klo 06.02.11 | 39 | 1 248 044 3,13 % | 1,37 | 0,00000171 | 0,00000146 | ||
02.05.2026 klo 06.02.10 | 52 | 1 661 483 4,16 % | 1,76 | 0,00000293 | 0,00000195 | ||
02.05.2026 klo 06.02.09 | 52 | 2 041 752 5,11 % | 398,86 | 0,00081439 | 0,00000242 | ||
02.05.2026 klo 06.02.08 | 56 | 2 208 893 5,53 % | 1,6 | 0,00000354 | 0,00000263 | ||
02.05.2026 klo 06.02.07 | 32 | 18 117 646 45,3 % | 9,7 | 0,00017583 | 0,0000208 | ||
02.05.2026 klo 06.02.06 | 41 | 2 651 836 6,63 % | 12,19 | 0,03234147 | 0,00000305 | ||
02.05.2026 klo 06.02.05 | 49 | 2 232 051 5,59 % | 108,03 | 0,00024114 | 0,00000258 | ||
02.05.2026 klo 06.02.04 | 34 | 1 747 082 4,37 % | 108,09 | 0,00018885 | 0,00000203 |
