Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026 klo 20.01.25 | 7 | 498 309 1,25 % | 1,05 | 0,00000052 | 0,00000052 | ||
03.05.2026 klo 20.01.24 | 47 | 1 832 439 4,59 % | 1,42 | 0,0000026 | 0,00000195 | ||
03.05.2026 klo 20.01.23 | 48 | 1 603 306 4,01 % | 1,42 | 0,00000227 | 0,00000172 | ||
03.05.2026 klo 20.01.22 | 50 | 2 250 156 5,63 % | 1,31 | 0,00000295 | 0,00000242 | ||
03.05.2026 klo 20.01.21 | 14 | 1 444 054 3,62 % | 1,53 | 0,00000222 | 0,00000156 | ||
03.05.2026 klo 20.01.20 | 15 | 17 125 634 42,82 % | 26,6 | 0,00045558 | 0,00001794 | ||
03.05.2026 klo 20.01.19 | 12 | 1 003 698 2,51 % | 45,36 | 0,00004553 | 0,00000106 | ||
03.05.2026 klo 20.01.18 | 13 | 1 983 417 4,96 % | 1,31 | 0,00000261 | 0,0000021 | ||
03.05.2026 klo 20.01.17 | 44 | 27 568 054 68,93 % | 3,82 | 0,00010537 | 0,00002739 | ||
03.05.2026 klo 20.01.12 | 6 | 545 806 1,37 % | 1,55 | 0,00000084 | 0,00000056 | ||
03.05.2026 klo 20.01.11 | 14 | 1 339 567 3,35 % | 133,14 | 0,00017835 | 0,0000014 | ||
03.05.2026 klo 20.01.10 | 11 | 1 258 104 3,15 % | 1,35 | 0,0000017 | 0,00000132 | ||
03.05.2026 klo 20.01.09 | 13 | 1 118 823 2,8 % | 1,77 | 0,00000198 | 0,00000119 | ||
03.05.2026 klo 20.01.08 | 10 | 851 305 2,13 % | 1,47 | 0,00000125 | 0,00000091 | ||
03.05.2026 klo 20.01.07 | 9 | 16 863 616 42,16 % | 1,86 | 0,00003143 | 0,00001749 | ||
03.05.2026 klo 20.01.06 | 22 | 2 271 384 5,68 % | 1,54 | 0,0000035 | 0,00000236 | ||
03.05.2026 klo 20.01.05 | 3 | 207 121 0,52 % | 655,68 | 0,0001358 | 0,00000021 | ||
03.05.2026 klo 20.01.04 | 17 | 1 480 562 3,71 % | 7,54 | 0,00001116 | 0,00000157 | ||
03.05.2026 klo 20.01.03 | 10 | 825 987 2,07 % | 1,41 | 0,00000116 | 0,00000088 | ||
03.05.2026 klo 20.01.02 | 9 | 701 156 1,76 % | 47,68 | 0,00003343 | 0,00000075 |
