Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.05.2026 klo 03.18.44 | 2 | 1 156 | 797 388 0,01 % | 101,68 | ||
04.05.2026 klo 03.18.43 | 2 | 2 134 | 247 029 0,01 % | 101,68 | ||
04.05.2026 klo 03.18.43 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
04.05.2026 klo 03.18.42 | 2 | 881 | 26 109 0,01 % | 101,68 | ||
04.05.2026 klo 03.18.37 | 2 | 881 | 29 226 0,01 % | 101,68 | ||
04.05.2026 klo 03.18.36 | 2 | 854 | 4 895 191 0,01 % | 101,68 | ||
04.05.2026 klo 03.18.32 | 2 | 953 | 1 794 625 0,01 % | 101,68 | ||
04.05.2026 klo 03.18.32 | 2 | 881 | 24 324 0,01 % | 101,68 | ||
04.05.2026 klo 03.18.30 | 2 | 1 081 | 771 063 0,01 % | 101,68 | ||
04.05.2026 klo 03.18.29 | 2 | 953 | 299 604 0,01 % | 101,68 | ||
04.05.2026 klo 03.18.28 | 2 | 863 | 263 222 0,01 % | 101,68 | ||
04.05.2026 klo 03.18.27 | 2 | 881 | 27 982 0,01 % | 101,68 | ||
04.05.2026 klo 03.18.21 | 2 | 881 | 24 373 0,01 % | 101,68 | ||
04.05.2026 klo 03.18.20 | 2 | 953 | 286 732 0,01 % | 101,68 | ||
04.05.2026 klo 03.18.18 | 2 | 1 156 | 797 387 0,01 % | 101,68 | ||
04.05.2026 klo 03.18.16 | 2 | 881 | 27 068 0,01 % | 101,68 | ||
04.05.2026 klo 03.18.14 | 2 | 2 134 | 246 993 0,01 % | 101,68 | ||
04.05.2026 klo 03.18.12 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
04.05.2026 klo 03.18.11 | 2 | 881 | 29 226 0,01 % | 101,68 | ||
04.05.2026 klo 03.18.09 | 2 | 2 134 | 247 029 0,01 % | 101,68 |
