Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.05.2026 klo 11.47.12 | 2 | 1 436 | 338 812 0,01 % | 101,68 | ||
04.05.2026 klo 11.47.12 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
04.05.2026 klo 11.47.12 | 2 | 1 279 | 894 288 0,01 % | 101,68 | ||
04.05.2026 klo 11.47.11 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
04.05.2026 klo 11.47.10 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
04.05.2026 klo 11.47.08 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
04.05.2026 klo 11.47.08 | 2 | 953 | 740 962 0,01 % | 101,68 | ||
04.05.2026 klo 11.47.08 | 2 | 953 | 218 393 0,01 % | 101,68 | ||
04.05.2026 klo 11.47.07 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
04.05.2026 klo 11.47.07 | 2 | 953 | 743 379 0,01 % | 101,68 | ||
04.05.2026 klo 11.47.07 | 2 | 1 059 | 714 021 0,01 % | 101,68 | ||
04.05.2026 klo 11.47.06 | 3 | 1 559 | 928 224 0,01 % | 101,68 | ||
04.05.2026 klo 11.47.06 | 2 | 1 279 | 894 287 0,01 % | 101,68 | ||
04.05.2026 klo 11.47.06 | 2 | 823 | 64 275 0,01 % | 101,68 | ||
04.05.2026 klo 11.47.05 | 2 | 953 | 743 365 0,01 % | 101,68 | ||
04.05.2026 klo 11.47.04 | 2 | 953 | 743 295 0,01 % | 101,68 | ||
04.05.2026 klo 11.47.03 | 2 | 1 284 | 882 977 0,01 % | 101,68 | ||
04.05.2026 klo 11.47.03 | 2 | 953 | 765 475 0,01 % | 101,68 | ||
04.05.2026 klo 11.47.03 | 2 | 1 251 | 817 058 0,01 % | 101,68 | ||
04.05.2026 klo 11.47.02 | 2 | 1 284 | 880 038 0,01 % | 101,68 |
