Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 13:50:17 | 30 | ||
1135 | 22/05/2026, 13:50:17 | 20 | ||
1135 | 22/05/2026, 13:50:17 | 23 | ||
1135 | 22/05/2026, 13:50:16 | 17 | ||
1135 | 22/05/2026, 13:50:16 | 27 | ||
1135 | 22/05/2026, 13:50:16 | 18 | ||
1135 | 22/05/2026, 13:50:16 | 24 | ||
1135 | 22/05/2026, 13:50:15 | 34 | ||
1135 | 22/05/2026, 13:50:15 | 48 | ||
1135 | 22/05/2026, 13:50:15 | 33 | ||
1135 | 22/05/2026, 13:50:15 | 45 | ||
1135 | 22/05/2026, 13:50:14 | 67 | ||
1135 | 22/05/2026, 13:50:14 | 53 | ||
1135 | 22/05/2026, 13:50:14 | 44 | ||
1135 | 22/05/2026, 13:50:14 | 40 | ||
1135 | 22/05/2026, 13:50:13 | 34 | ||
1135 | 22/05/2026, 13:50:13 | 57 | ||
1135 | 22/05/2026, 13:50:13 | 46 | ||
1135 | 22/05/2026, 13:50:13 | 97 | ||
1135 | 22/05/2026, 13:50:13 | 64 |
