Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6161 | < $0,01 | $11.621.514,93 | $3.806.731,47 | 124 | 21/04/2026, 20:45:53 | |
| 6162 | < $0,01 | $12.510.168,48 | $3.806.586,21 | 12 | 24/04/2026, 21:46:33 | |
| 6163 | < $0,01 | $10.972.516,5 | $3.805.969,65 | 126 | 20/04/2026, 17:37:08 | |
| 6164 | < $0,01 | $10.351.107 | $3.804.985,83 | 122 | 14/04/2026, 10:35:08 | |
| 6165 | < $0,01 | $12.199.014,78 | $3.804.357,51 | 123 | 19/04/2026, 10:24:38 | |
| 6166 | < $0,01 | $12.789.156,28 | $3.804.219,76 | 12 | 25/04/2026, 01:43:42 | |
| 6167 | < $0,01 | $10.180.536,79 | $3.800.223,84 | 14 | 14/05/2026, 14:44:56 | |
| 6168 | < $0,01 | $9.836.263,92 | $3.799.523,88 | 123 | 11/04/2026, 09:55:56 | |
| 6169 | < $0,01 | $11.041.574,89 | $3.798.865,12 | 123 | 16/04/2026, 15:03:21 | |
| 6170 | < $0,01 | $10.826.593,83 | $3.795.006,04 | 123 | 20/04/2026, 15:59:00 | |
| 6171 | < $0,01 | $11.152.335,45 | $3.794.560,91 | 123 | 21/04/2026, 11:23:25 | |
| 6172 | < $0,01 | $11.071.487,53 | $3.793.737,45 | 123 | 21/04/2026, 09:08:58 | |
| 6173 | < $0,01 | $9.609.214,99 | $3.793.685,17 | 123 | 19/04/2026, 09:33:16 | |
| 6174 | < $0,01 | $11.495.680,63 | $3.793.367,64 | 123 | 17/04/2026, 17:44:28 | |
| 6175 | < $0,01 | $1.287.761,84 | $3.792.645,09 | 39.379 | 17/01/2026, 02:23:15 | |
| 6176 | < $0,01 | $13.182.129,64 | $3.791.948,68 | 7 | 16/04/2026, 18:13:19 | |
| 6177 | < $0,01 | $11.980.685,08 | $3.791.673,46 | 13 | 22/04/2026, 20:00:08 | |
| 6178 | < $0,01 | $10.417.658,13 | $3.791.010,63 | 122 | 14/04/2026, 18:48:11 | |
| 6179 | < $0,01 | $10.705.170,87 | $3.790.729,49 | 124 | 20/04/2026, 10:05:48 | |
| 6180 | $235,2 | $4260,23 | $3.789.295,09 | 9601 | -- |
