Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5181 | < $0,01 | $24.140.588,72 | $8.155.653,08 | 56 | 10/05/2026, 13:13:56 | |
| 5182 | < $0,01 | $18.895.530,65 | $8.147.563,2 | 123 | 22/04/2026, 10:32:16 | |
| 5183 | < $0,01 | $16.776.496,04 | $8.144.490,93 | 16 | 14/05/2026, 11:16:38 | |
| 5184 | $0,08 | $3,06 | $8.137.665,42 | 26 | 29/01/2025, 01:23:40 | |
| 5185 | $100,64 | $4844,95 | $8.118.360,4 | 37 | 21/02/2025, 14:54:47 | |
| 5186 | $760,72 | $54.543,78 | $8.118.246,98 | 234 | 03/05/2026, 11:49:41 | |
| 5187 | < $0,01 | $16.487.692,93 | $8.061.739,68 | 13 | 15/05/2026, 19:58:22 | |
| 5188 | < $0,01 | $16.165.962,48 | $8.057.157,66 | 16 | 15/05/2026, 22:13:11 | |
| 5189 | < $0,01 | $0,28 | $8.051.952,75 | 26 | 20/05/2026, 20:10:22 | |
| 5190 | < $0,01 | $22.921.638,02 | $8.038.089,1 | 10 | 15/04/2026, 18:26:08 | |
| 5191 | $81,77 | $369,6 | $8.014.427,95 | 7 | 20/03/2026, 23:04:36 | |
| 5192 | $0,8 | $4.012.525,29 | $8.000.846,84 | 6 | 07/05/2026, 17:38:46 | |
| 5193 | $0,8 | $15.036,01 | $8.000.816,97 | 4 | 14/05/2026, 23:21:17 | |
| 5194 | < $0,01 | $23.681.593,61 | $8.000.587,22 | 23 | 08/05/2026, 13:45:47 | |
| 5195 | < $0,01 | $45.652.272,66 | $7.999.041,94 | 13 | 24/04/2026, 13:11:41 | |
| 5196 | < $0,01 | $16.806.513,12 | $7.991.745,16 | 13 | 15/05/2026, 04:52:19 | |
| 5197 | < $0,01 | $17.124.496,13 | $7.986.920,47 | 15 | 16/05/2026, 11:35:23 | |
| 5198 | < $0,01 | $25.505.674,92 | $7.978.815,78 | 7 | 22/05/2026, 04:05:42 | |
| 5199 | < $0,01 | $13.259.412,86 | $7.976.791,15 | 122 | 14/04/2026, 15:43:23 | |
| 5200 | < $0,01 | $91.821,34 | $7.966.744,76 | 54.524 | 27/09/2024, 21:19:10 |

