Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3901 | $0,19 | $271.835,6 | $40.633.919,22 | 30 | 18/05/2026, 19:04:46 | |
| 3902 | $0,04 | $23,77 | $40.565.045,79 | 10 | 20/04/2026, 00:12:29 | |
| 3903 | < $0,01 | $10.463,53 | $40.477.795,2 | 15 | 18/05/2026, 04:11:47 | |
| 3904 | < $0,01 | $61.543.035,69 | $40.301.092,07 | 134 | 17/05/2026, 20:51:48 | |
| 3905 | < $0,01 | $64.756.550,33 | $40.135.854,4 | 15 | 16/05/2026, 10:49:29 | |
| 3906 | $4,01 | $0,07 | $40.131.082,55 | 70 | 08/03/2022, 05:06:00 | |
| 3907 | < $0,01 | $66.775.226 | $40.111.905,98 | 12 | 22/04/2026, 17:17:01 | |
| 3908 | $0,14 | $887.586,47 | $40.082.208,62 | 16.006 | 17/01/2026, 01:34:16 | |
| 3909 | < $0,01 | $61.129.356,52 | $40.021.043,93 | 131 | 17/05/2026, 20:12:49 | |
| 3910 | < $0,01 | $64.753.835,08 | $39.883.873,97 | 14 | 16/05/2026, 08:34:24 | |
| 3911 | $0,39 | $72.241.211,74 | $39.732.230,75 | 6 | 12/03/2026, 02:01:03 | |
| 3912 | < $0,01 | $63.866.575,46 | $39.682.740,15 | 15 | 17/05/2026, 18:09:37 | |
| 3913 | $0,03 | $130.465.001,68 | $39.448.393,11 | 7 | 19/05/2026, 02:52:16 | |
| 3914 | $0,3 | $12.696,54 | $39.385.380,74 | 18.579 | 17/08/2025, 15:03:25 | |
| 3915 | $0,04 | $937.856,49 | $39.372.486,39 | 4 | 19/03/2026, 16:43:42 | |
| 3916 | < $0,01 | $60.658.914,13 | $39.334.925,75 | 123 | 10/04/2026, 12:37:38 | |
| 3917 | $3,93 | $78.643.439,24 | $39.321.719,62 | 2 | 15/03/2026, 23:04:59 | |
| 3918 | $0,02 | $3,99 | $39.156.435,79 | 17 | 25/04/2025, 11:57:50 | |
| 3919 | $0,03 | $4.641.690,5 | $39.117.369,45 | 12 | 17/05/2026, 14:36:58 | |
| 3920 | < $0,01 | $42.225.595,06 | $39.097.773,03 | 2 | 26/03/2026, 01:36:25 |

