Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2181 | < $0,01 | $220.201.730,4 | $144.439.118,14 | 121 | 28/04/2026, 12:47:46 | |
| 2182 | < $0,01 | $222.292.112,28 | $144.329.068,5 | 17 | 16/05/2026, 16:51:24 | |
| 2183 | < $0,01 | $256.429.705,78 | $144.261.995,6 | 123 | 19/04/2026, 15:05:41 | |
| 2184 | $0,25 | $3,99 | $143.418.829,32 | 29 | 02/08/2025, 17:55:07 | |
| 2185 | $0,01 | $3,99 | $143.359.055,41 | 14 | 28/10/2025, 16:36:53 | |
| 2186 | $0,51 | $3,99 | $143.335.369,41 | 13 | 18/01/2026, 13:30:44 | |
| 2187 | < $0,01 | $218.303.267,96 | $143.161.625,52 | 123 | 28/04/2026, 11:49:21 | |
| 2188 | $0,14 | $91.986,67 | $143.076.710,1 | 6 | 23/03/2026, 01:10:00 | |
| 2189 | < $0,01 | $15.299,32 | $143.030.610,39 | 18 | 19/05/2026, 09:44:53 | |
| 2190 | < $0,01 | $234.974.361,67 | $143.013.160,24 | 18 | 21/04/2026, 03:32:05 | |
| 2191 | $0,07 | $3,99 | $142.972.802,45 | 12 | 10/10/2025, 01:02:04 | |
| 2192 | < $0,01 | $221.503.302,9 | $142.900.284,61 | 12 | 25/04/2026, 18:51:37 | |
| 2193 | $0,25 | $283.357.016,23 | $142.651.433,03 | 7 | 17/03/2026, 22:29:57 | |
| 2194 | < $0,01 | $217.577.046,69 | $142.635.163,02 | 123 | 22/04/2026, 23:53:59 | |
| 2195 | < $0,01 | $217.392.890,59 | $142.496.711,78 | 124 | 24/04/2026, 18:48:39 | |
| 2196 | < $0,01 | $220.252.741,83 | $142.468.167,12 | 12 | 23/04/2026, 03:55:24 | |
| 2197 | < $0,01 | $217.056.358,83 | $142.317.983,32 | 123 | 24/04/2026, 11:35:29 | |
| 2198 | $2 | $22.651.922,07 | $141.993.395,75 | 6 | 20/04/2026, 12:32:29 | |
| 2199 | $0,25 | $284.106.279,86 | $141.703.525,56 | 7 | 17/03/2026, 03:37:05 | |
| 2200 | $0,7 | $7,99 | $141.243.127,6 | 11 | 18/08/2025, 18:44:45 |

