Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 11:39:41 | 1 | 150.348 0,76 % | 20.000.000 | 0,00000613 | ||
30/04/2026, 11:39:34 | 1 | 113.389 0,57 % | 20.000.000 | 0,00000239 | ||
30/04/2026, 11:39:34 | 1 | 222.412 1,12 % | 20.000.000 | 0,00000341 | ||
30/04/2026, 11:39:32 | 1 | 123.028 0,62 % | 20.000.000 | 0,00000254 | ||
30/04/2026, 11:39:32 | 1 | 249.987 1,25 % | 20.000.000 | 0,00000271 | ||
30/04/2026, 11:39:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000188 | ||
30/04/2026, 11:39:29 | 1 | 149.935 0,75 % | 20.000.000 | 0,00000276 | ||
30/04/2026, 11:39:28 | 1 | 82.482 0,42 % | 20.000.000 | 0,00000355 | ||
30/04/2026, 11:39:27 | 1 | 116.366 0,59 % | 20.000.000 | 0,00000242 | ||
30/04/2026, 11:39:24 | 1 | 222.384 1,12 % | 20.000.000 | 0,00000324 | ||
30/04/2026, 11:39:24 | 2 | 251.260 1,26 % | 20.000.000 | 0,00000471 | ||
30/04/2026, 11:39:16 | 1 | 222.398 1,12 % | 20.000.000 | 0,00000324 | ||
30/04/2026, 11:39:16 | 1 | 149.973 0,75 % | 20.000.000 | 0,0000027 | ||
30/04/2026, 11:39:15 | 2 | 429.549 2,15 % | 20.000.000 | 0,0000049 | ||
30/04/2026, 11:39:14 | 1 | 250.004 1,26 % | 20.000.000 | 0,00000248 | ||
30/04/2026, 11:39:13 | 1 | 122.068 0,62 % | 20.000.000 | 0,00000242 | ||
30/04/2026, 11:39:03 | 1 | 229.119 1,15 % | 20.000.000 | 0,00000323 | ||
30/04/2026, 11:39:02 | 1 | 123.040 0,62 % | 20.000.000 | 0,00000242 | ||
30/04/2026, 11:39:01 | 1 | 149.979 0,75 % | 20.000.000 | 0,00000268 | ||
30/04/2026, 11:38:56 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000207 |
