Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 00:58:01 | 1 | 62.281 0,32 % | 20.000.000 | 0,00000637 | ||
01/05/2026, 00:57:47 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000295 | ||
01/05/2026, 00:57:46 | 1 | 241.957 1,21 % | 20.000.000 | 0,00001287 | ||
01/05/2026, 00:57:41 | 1 | 59.842 0,3 % | 20.000.000 | 0,00000374 | ||
01/05/2026, 00:57:31 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000374 | ||
01/05/2026, 00:57:31 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000496 | ||
01/05/2026, 00:57:25 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000355 | ||
01/05/2026, 00:57:23 | 1 | 147.508 0,74 % | 20.000.000 | 0,00001121 | ||
01/05/2026, 00:57:20 | 1 | 176.718 0,89 % | 20.000.000 | 0,00000502 | ||
01/05/2026, 00:57:16 | 1 | 150.444 0,76 % | 20.000.000 | 0,00001114 | ||
01/05/2026, 00:57:15 | 1 | 133.948 0,67 % | 20.000.000 | 0,00000564 | ||
01/05/2026, 00:57:12 | 1 | 124.022 0,63 % | 20.000.000 | 0,00000567 | ||
01/05/2026, 00:57:06 | 1 | 37.564 0,19 % | 20.000.000 | 0,00000298 | ||
01/05/2026, 00:57:06 | 1 | 120.032 0,61 % | 20.000.000 | 0,00000429 | ||
01/05/2026, 00:57:04 | 1 | 147.521 0,74 % | 20.000.000 | 0,00000518 | ||
01/05/2026, 00:57:03 | 1 | 124.062 0,63 % | 20.000.000 | 0,00000567 | ||
01/05/2026, 00:57:02 | 1 | 124.793 0,63 % | 20.000.000 | 0,00000498 | ||
01/05/2026, 00:57:02 | 1 | 147.515 0,74 % | 20.000.000 | 0,00000518 | ||
01/05/2026, 00:57:01 | 1 | 120.018 0,61 % | 20.000.000 | 0,00000429 | ||
01/05/2026, 00:56:54 | 1 | 124.326 0,63 % | 20.000.000 | 0,00000431 |
