Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/05/2026, 22:22:21 | 25 | 10.415.183 26,04 % | 40.000.000 | |
01/05/2026, 22:22:19 | 30 | 10.639.342 26,6 % | 40.000.000 | |
01/05/2026, 22:22:17 | 25 | 8.228.646 20,58 % | 40.000.000 | |
01/05/2026, 22:22:15 | 23 | 10.388.402 25,98 % | 40.000.000 | |
01/05/2026, 22:22:13 | 34 | 12.121.260 30,31 % | 40.000.000 | |
01/05/2026, 22:22:11 | 24 | 9.086.205 22,72 % | 40.000.000 | |
01/05/2026, 22:22:09 | 28 | 9.163.529 22,91 % | 40.000.000 | |
01/05/2026, 22:22:07 | 27 | 9.915.712 24,79 % | 40.000.000 | |
01/05/2026, 22:22:05 | 26 | 10.789.297 26,98 % | 40.000.000 | |
01/05/2026, 22:22:03 | 29 | 12.176.804 30,45 % | 40.000.000 | |
01/05/2026, 22:22:01 | 26 | 9.820.743 24,56 % | 40.000.000 | |
01/05/2026, 22:21:59 | 28 | 10.081.671 25,21 % | 40.000.000 | |
01/05/2026, 22:21:57 | 27 | 10.894.989 27,24 % | 40.000.000 | |
01/05/2026, 22:21:55 | 26 | 8.742.936 21,86 % | 40.000.000 | |
01/05/2026, 22:21:53 | 24 | 8.877.492 22,2 % | 40.000.000 | |
01/05/2026, 22:21:51 | 26 | 9.897.630 24,75 % | 40.000.000 | |
01/05/2026, 22:21:49 | 28 | 11.081.427 27,71 % | 40.000.000 | |
01/05/2026, 22:21:47 | 28 | 12.066.097 30,17 % | 40.000.000 | |
01/05/2026, 22:21:45 | 25 | 9.576.575 23,95 % | 40.000.000 | |
01/05/2026, 22:21:43 | 23 | 18.451.494 46,13 % | 40.000.000 |
