Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 11:52:15 | 16 | 10.052 | 4.281.389 25,19 % | 17.000.000 | 0,059089 | 0,000252 | ||
23/05/2026, 11:52:10 | 11 | 18.427 | 10.349.375 60,88 % | 17.000.000 | 0,051855 | 0,000536 | ||
23/05/2026, 11:52:05 | 24 | 12.580 | 7.280.257 42,83 % | 17.000.000 | 0,032672 | 0,000237 | ||
23/05/2026, 11:52:00 | 7 | 4173 | 3.303.584 19,44 % | 17.000.000 | 0,208367 | 0,000688 | ||
23/05/2026, 11:51:55 | 17 | 25.907 | 10.438.728 61,41 % | 17.000.000 | 0,025466 | 0,000265 | ||
23/05/2026, 11:51:50 | 7 | 3988 | 1.972.065 11,61 % | 17.000.000 | 0,13151 | 0,000259 | ||
23/05/2026, 11:51:45 | 14 | 18.070 | 9.113.368 53,61 % | 17.000.000 | 0,015475 | 0,000141 | ||
23/05/2026, 11:51:40 | 7 | 5393 | 2.338.281 13,76 % | 17.000.000 | 0,163296 | 0,000381 | ||
23/05/2026, 11:51:35 | 7 | 13.890 | 8.578.598 50,47 % | 17.000.000 | 0,015761 | 0,000135 | ||
23/05/2026, 11:51:30 | 14 | 11.127 | 3.540.521 20,83 % | 17.000.000 | 0,294409 | 0,001042 | ||
23/05/2026, 11:51:25 | 27 | 23.218 | 9.804.469 57,68 % | 17.000.000 | 0,025359 | 0,000248 | ||
23/05/2026, 11:51:20 | 7 | 7054 | 1.118.044 6,58 % | 16.999.984 | 0,884163 | 0,000988 | ||
23/05/2026, 11:51:15 | 21 | 22.251 | 9.294.204 54,73 % | 16.983.400 | 0,036845 | 0,000342 | ||
23/05/2026, 11:51:10 | 0 | 923 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
23/05/2026, 11:51:05 | 16 | 13.245 | 3.245.506 19,1 % | 17.000.000 | 0,458862 | 0,001489 | ||
23/05/2026, 11:51:00 | 13 | 21.507 | 9.962.234 58,61 % | 17.000.000 | 0,173688 | 0,00173 | ||
23/05/2026, 11:50:55 | 17 | 20.934 | 9.239.595 54,36 % | 17.000.000 | 0,071347 | 0,000659 | ||
23/05/2026, 11:50:50 | 1 | 2231 | 98.401 0,58 % | 17.000.000 | 1 | 0,000098 | ||
23/05/2026, 11:50:45 | 14 | 75.044 | 13.658.614 80,35 % | 17.000.000 | 0,480943 | 0,006569 | ||
23/05/2026, 11:50:40 | 12 | 18.308 | 8.941.361 52,6 % | 17.000.000 | 0,090454 | 0,000808 |
