Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 12:58:40 | 4 | 7334 | 2.388.991 14,06 % | 17.000.000 | 0,027576 | 0,000065 | ||
23/05/2026, 12:58:35 | 9 | 12.837 | 3.009.884 17,71 % | 17.000.000 | 0,077656 | 0,000233 | ||
23/05/2026, 12:58:30 | 6 | 5181 | 2.244.723 13,21 % | 17.000.000 | 0,029261 | 0,000065 | ||
23/05/2026, 12:58:25 | 17 | 16.916 | 4.051.542 23,84 % | 17.000.000 | 0,353589 | 0,001432 | ||
23/05/2026, 12:58:20 | 9 | 8807 | 2.839.601 16,71 % | 17.000.000 | 0,371927 | 0,001056 | ||
23/05/2026, 12:58:15 | 7 | 5149 | 665.306 3,92 % | 17.000.000 | 0,1 | 0,000066 | ||
23/05/2026, 12:58:10 | 5 | 4939 | 2.136.543 12,57 % | 17.000.000 | 0,251517 | 0,000537 | ||
23/05/2026, 12:58:05 | 4 | 3787 | 2.270.282 13,36 % | 17.000.000 | 0,137419 | 0,000311 | ||
23/05/2026, 12:58:00 | 8 | 6222 | 2.339.975 13,77 % | 17.000.000 | 0,350679 | 0,00082 | ||
23/05/2026, 12:57:55 | 7 | 4612 | 2.171.992 12,78 % | 17.000.000 | 0,08589 | 0,000186 | ||
23/05/2026, 12:57:50 | 10 | 5655 | 2.072.934 12,2 % | 17.000.000 | 0,189889 | 0,000393 | ||
23/05/2026, 12:57:45 | 4 | 6996 | 2.163.997 12,73 % | 17.000.000 | 0,057687 | 0,000124 | ||
23/05/2026, 12:57:40 | 3 | 3409 | 2.083.112 12,26 % | 17.000.000 | 0,059909 | 0,000124 | ||
23/05/2026, 12:57:35 | 10 | 9296 | 2.693.034 15,85 % | 17.000.000 | 0,31075 | 0,000836 | ||
23/05/2026, 12:57:30 | 5 | 3403 | 1.964.840 11,56 % | 17.000.000 | 0,074118 | 0,000145 | ||
23/05/2026, 12:57:25 | 4 | 3378 | 1.851.261 10,89 % | 17.000.000 | 0,010391 | 0,000019 | ||
23/05/2026, 12:57:20 | 3 | 2388 | 1.783.685 10,5 % | 17.000.000 | 0,069966 | 0,000124 | ||
23/05/2026, 12:57:15 | 2 | 2083 | 1.735.508 10,21 % | 17.000.000 | 0,071908 | 0,000124 | ||
23/05/2026, 12:57:10 | 7 | 5024 | 2.231.529 13,13 % | 17.000.000 | 0,197897 | 0,000441 | ||
23/05/2026, 12:57:05 | 7 | 4759 | 701.920 4,13 % | 17.000.000 | 0,260015 | 0,000182 |
