Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 06:35:59 | 152 | 167.910 | 19.424.199 32,38 % | 60.000.000 | 0,453439 | 0,00675 | ||
21/05/2026, 06:35:47 | 251 | 227.344 | 36.391.087 60,66 % | 59.999.886 | 0,377257 | 0,009974 | ||
21/05/2026, 06:35:35 | 337 | 267.913 | 35.595.184 59,39 % | 59.941.351 | 0,221775 | 0,004306 | ||
21/05/2026, 06:35:23 | 204 | 192.371 | 24.376.464 40,71 % | 59.882.873 | 0,351281 | 0,006047 | ||
21/05/2026, 06:35:11 | 356 | 268.664 | 52.008.941 86,77 % | 59.941.408 | 0,331302 | 0,012315 | ||
21/05/2026, 06:34:59 | 220 | 158.323 | 18.845.847 31,41 % | 60.000.000 | 0,292349 | 0,003641 | ||
21/05/2026, 06:34:47 | 857 | 305.167 | 49.142.014 81,91 % | 60.000.000 | 0,463208 | 0,018251 | ||
21/05/2026, 06:34:35 | 129 | 58.475 | 12.772.049 21,29 % | 60.000.000 | 0,703275 | 0,007719 | ||
21/05/2026, 06:34:23 | 473 | 120.650 | 20.780.376 34,64 % | 60.000.000 | 0,395209 | 0,006075 | ||
21/05/2026, 06:34:11 | 447 | 199.384 | 31.955.340 53,26 % | 60.000.000 | 0,635732 | 0,017055 | ||
21/05/2026, 06:33:59 | 147 | 159.264 | 20.614.071 34,36 % | 60.000.000 | 0,827271 | 0,014864 | ||
21/05/2026, 06:33:47 | 154 | 169.505 | 21.872.862 36,46 % | 60.000.000 | 0,460162 | 0,007661 | ||
21/05/2026, 06:33:35 | 302 | 237.551 | 27.179.737 45,3 % | 60.000.000 | 0,478282 | 0,009977 | ||
21/05/2026, 06:33:23 | 502 | 192.225 | 29.069.707 48,45 % | 59.999.943 | 0,356353 | 0,007114 | ||
21/05/2026, 06:33:11 | 559 | 225.112 | 32.935.247 54,95 % | 59.941.408 | 0,474863 | 0,012008 | ||
21/05/2026, 06:32:59 | 464 | 203.567 | 28.818.599 48,04 % | 60.000.000 | 0,419503 | 0,008896 | ||
21/05/2026, 06:32:47 | 194 | 179.446 | 26.276.715 43,8 % | 60.000.000 | 0,817149 | 0,018514 | ||
21/05/2026, 06:32:35 | 178 | 147.737 | 23.364.674 38,95 % | 60.000.000 | 1,003563 | 0,020743 | ||
21/05/2026, 06:32:23 | 173 | 227.728 | 34.635.250 57,73 % | 59.999.943 | 1,187042 | 0,03718 | ||
21/05/2026, 06:32:11 | 411 | 154.912 | 29.062.911 48,49 % | 59.941.408 | 0,706672 | 0,017224 |
