Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 18:38:59 | 352 | 115.687 | 21.782.643 36,31 % | 60.000.000 | 0,944328 | 0,018142 | ||
23/05/2026, 18:38:47 | 357 | 125.129 | 24.145.834 40,25 % | 60.000.000 | 0,335022 | 0,005331 | ||
23/05/2026, 18:38:35 | 145 | 123.920 | 22.721.293 37,87 % | 60.000.000 | 0,341888 | 0,005091 | ||
23/05/2026, 18:38:23 | 200 | 194.640 | 26.482.114 44,14 % | 60.000.000 | 0,384166 | 0,007007 | ||
23/05/2026, 18:38:11 | 263 | 140.292 | 22.460.354 37,44 % | 60.000.000 | 0,518248 | 0,008867 | ||
23/05/2026, 18:37:59 | 346 | 169.789 | 26.700.342 44,51 % | 60.000.000 | 0,523636 | 0,010639 | ||
23/05/2026, 18:37:47 | 579 | 223.896 | 31.002.100 51,68 % | 60.000.000 | 0,49314 | 0,011424 | ||
23/05/2026, 18:37:35 | 137 | 74.729 | 21.985.239 36,65 % | 60.000.000 | 1,248114 | 0,024605 | ||
23/05/2026, 18:37:23 | 665 | 275.717 | 55.458.055 92,44 % | 60.000.000 | 0,354273 | 0,013182 | ||
23/05/2026, 18:37:11 | 133 | 81.652 | 12.683.446 21,14 % | 60.000.000 | 0,460744 | 0,00425 | ||
23/05/2026, 18:36:59 | 458 | 202.971 | 34.062.388 56,78 % | 60.000.000 | 0,339919 | 0,00737 | ||
23/05/2026, 18:36:47 | 322 | 183.781 | 20.576.490 34,3 % | 60.000.000 | 0,472057 | 0,007067 | ||
23/05/2026, 18:36:35 | 482 | 188.824 | 41.827.046 69,72 % | 60.000.000 | 0,413561 | 0,012172 | ||
23/05/2026, 18:36:23 | 450 | 183.736 | 29.314.043 48,86 % | 60.000.000 | 0,342116 | 0,006426 | ||
23/05/2026, 18:36:11 | 485 | 192.710 | 34.225.587 57,05 % | 60.000.000 | 0,406039 | 0,009763 | ||
23/05/2026, 18:35:59 | 527 | 216.087 | 34.048.628 56,75 % | 60.000.000 | 0,319512 | 0,006834 | ||
23/05/2026, 18:35:47 | 365 | 147.030 | 25.029.244 41,72 % | 60.000.000 | 0,613894 | 0,012329 | ||
23/05/2026, 18:35:35 | 509 | 143.698 | 24.319.914 40,54 % | 60.000.000 | 0,463615 | 0,008254 | ||
23/05/2026, 18:35:23 | 517 | 206.882 | 38.734.880 64,56 % | 60.000.000 | 0,365389 | 0,00951 | ||
23/05/2026, 18:35:11 | 207 | 141.407 | 25.115.664 41,86 % | 59.999.943 | 0,494643 | 0,00935 |
