Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
03. 05. 2026 05:16:42 | 4 | 0,00000234 | ||
03. 05. 2026 05:16:41 | 2 | 0,00000044 | ||
03. 05. 2026 05:16:40 | 1 | 0OKB | ||
03. 05. 2026 05:16:39 | 1 | 0OKB | ||
03. 05. 2026 05:16:38 | 1 | 0OKB | ||
03. 05. 2026 05:16:37 | 4 | 0,00001054 | ||
03. 05. 2026 05:16:36 | 1 | 0OKB | ||
03. 05. 2026 05:16:35 | 3 | 0,00000156 | ||
03. 05. 2026 05:16:34 | 2 | 0,00000093 | ||
03. 05. 2026 05:16:33 | 1 | 0OKB | ||
03. 05. 2026 05:16:32 | 1 | 0OKB | ||
03. 05. 2026 05:16:31 | 1 | 0OKB | ||
03. 05. 2026 05:16:30 | 1 | 0OKB | ||
03. 05. 2026 05:16:29 | 1 | 0OKB | ||
03. 05. 2026 05:16:28 | 1 | 0OKB | ||
03. 05. 2026 05:16:27 | 2 | 0,00000261 | ||
03. 05. 2026 05:16:26 | 2 | 0,00002157 | ||
03. 05. 2026 05:16:25 | 2 | 0,00001657 | ||
03. 05. 2026 05:16:24 | 1 | 0OKB | ||
03. 05. 2026 05:16:23 | 1 | 0OKB |
