Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01. 05. 2026 21:32:24 | 246 | 53 614 516 44,68 % | 120 000 000 | 445,22 | 17,472776 | 6,39794445 | ||
01. 05. 2026 21:32:22 | 269 | 61 362 165 51,14 % | 120 000 000 | 618,71 | 30,612219 | 7,35345407 | ||
01. 05. 2026 21:32:20 | 264 | 48 496 275 40,42 % | 120 000 000 | 324,56 | 9,889853 | 5,85028112 | ||
01. 05. 2026 21:32:18 | 371 | 68 732 240 57,28 % | 120 000 000 | 354,83 | 16,073445 | 8,31503337 | ||
01. 05. 2026 21:32:16 | 242 | 58 036 319 48,37 % | 120 000 000 | 356,21 | 13,618262 | 7,05514408 | ||
01. 05. 2026 21:32:14 | 269 | 61 625 607 51,36 % | 120 000 000 | 376,45 | 15,676787 | 7,52278243 | ||
01. 05. 2026 21:32:12 | 256 | 58 138 580 48,45 % | 120 000 000 | 392,43 | 15,68405 | 7,13141878 | ||
01. 05. 2026 21:32:10 | 350 | 78 034 544 65,03 % | 120 000 000 | 439,06 | 24,679354 | 9,58253906 | ||
01. 05. 2026 21:32:08 | 267 | 54 751 566 45,63 % | 120 000 000 | 413,37 | 15,872565 | 6,76019932 | ||
01. 05. 2026 21:32:06 | 288 | 62 599 085 52,17 % | 120 000 000 | 483 | 22,475419 | 7,76002717 | ||
01. 05. 2026 21:32:04 | 281 | 62 950 097 52,46 % | 120 000 000 | 461,19 | 21,198119 | 7,83421511 | ||
01. 05. 2026 21:32:02 | 282 | 65 312 157 54,43 % | 120 000 000 | 468,57 | 22,446932 | 8,15652972 | ||
01. 05. 2026 21:32:00 | 260 | 59 437 993 49,54 % | 120 000 000 | 508,2 | 22,749643 | 7,45700261 | ||
01. 05. 2026 21:31:58 | 251 | 59 209 636 49,35 % | 120 000 000 | 524,29 | 23,580614 | 7,46276635 | ||
01. 05. 2026 21:31:56 | 297 | 66 963 634 55,81 % | 120 000 000 | 506,8 | 25,470767 | 8,4669095 | ||
01. 05. 2026 21:31:54 | 278 | 53 286 292 44,41 % | 120 000 000 | 562,18 | 23,180595 | 6,77625426 | ||
01. 05. 2026 21:31:52 | 290 | 57 706 008 48,09 % | 120 000 000 | 611,19 | 27,895314 | 7,37436396 | ||
01. 05. 2026 21:31:50 | 294 | 72 430 431 60,36 % | 120 000 000 | 558,36 | 31,166561 | 9,27598951 | ||
01. 05. 2026 21:31:48 | 289 | 64 164 540 53,48 % | 120 000 000 | 594,36 | 29,889379 | 8,24782836 | ||
01. 05. 2026 21:31:46 | 250 | 48 410 221 40,35 % | 120 000 000 | 639,65 | 24,701839 | 6,26420896 |
