Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01. 05. 2026 12:05:29 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000002 | ||
01. 05. 2026 12:05:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
01. 05. 2026 12:05:09 | 5 | 3 238 852 6,48 % | 50 000 000 | 0,00000525 | ||
01. 05. 2026 12:04:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
01. 05. 2026 12:04:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
01. 05. 2026 12:04:39 | 4 | 3 673 438 7,35 % | 50 000 000 | 0,0000001 | ||
01. 05. 2026 12:04:29 | 4 | 2 343 932 4,69 % | 50 000 000 | 0,00000003 | ||
01. 05. 2026 12:04:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
01. 05. 2026 12:04:09 | 4 | 1 603 708 3,21 % | 50 000 000 | 0,00000009 | ||
01. 05. 2026 12:03:59 | 4 | 3 553 394 7,11 % | 50 000 000 | 0,00000004 | ||
01. 05. 2026 12:03:49 | 7 | 6 878 615 13,76 % | 50 000 000 | 0,0000002 | ||
01. 05. 2026 12:03:39 | 6 | 6 530 482 13,07 % | 50 000 000 | 0,00001355 | ||
01. 05. 2026 12:03:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
01. 05. 2026 12:03:19 | 4 | 1 197 955 2,4 % | 50 000 000 | 0,00000003 | ||
01. 05. 2026 12:03:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
01. 05. 2026 12:02:59 | 5 | 2 635 470 5,28 % | 50 000 000 | 0,00000036 | ||
01. 05. 2026 12:02:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
01. 05. 2026 12:02:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
01. 05. 2026 12:02:29 | 2 | 627 061 1,26 % | 50 000 000 | 0,00000001 | ||
01. 05. 2026 12:02:19 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000009 |
