Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
107 | 01. 05. 2026 19:46:36 | 53 222 | 6,25 0,00356693 | 0,00003333 | ||
472 | 01. 05. 2026 19:45:43 | 211 426 | 6,25 0,01245284 | 0,00002638 | ||
253 | 01. 05. 2026 19:42:33 | 102 134 | 6,25 0,01034591 | 0,00004089 | ||
616 | 01. 05. 2026 19:40:55 | 266 187 | 6,25 0,0262369 | 0,00004259 | ||
2 | 01. 05. 2026 19:36:56 | 614 | 6,25 | 0LTC | ||
133 | 01. 05. 2026 19:36:54 | 41 855 | 6,25 0,0020166 | 0,00001516 | ||
830 | 01. 05. 2026 19:35:54 | 346 257 | 6,25 0,03075357 | 0,00003705 | ||
255 | 01. 05. 2026 19:29:40 | 182 002 | 6,25 0,00935462 | 0,00003668 | ||
21 | 01. 05. 2026 19:28:11 | 5 887 | 6,25 0,0023747 | 0,00011308 | ||
241 | 01. 05. 2026 19:27:55 | 92 756 | 6,25 0,00668617 | 0,00002774 | ||
135 | 01. 05. 2026 19:26:30 | 40 347 | 6,25 0,00416476 | 0,00003085 | ||
350 | 01. 05. 2026 19:25:37 | 145 301 | 6,25 0,01018671 | 0,0000291 | ||
19 | 01. 05. 2026 19:23:23 | 5 386 | 6,25 0,00021193 | 0,00001115 | ||
54 | 01. 05. 2026 19:23:15 | 16 733 | 6,25 0,00269193 | 0,00004985 | ||
484 | 01. 05. 2026 19:22:55 | 222 378 | 6,25 0,04801991 | 0,00009921 | ||
761 | 01. 05. 2026 19:19:37 | 246 576 | 6,25 0,01084142 | 0,00001424 | ||
199 | 01. 05. 2026 19:18:15 | 76 695 | 6,25 0,02623156 | 0,00013181 | ||
293 | 01. 05. 2026 19:12:06 | 89 969 | 6,25 0,02370578 | 0,0000809 | ||
91 | 01. 05. 2026 19:10:25 | 47 856 | 6,25 0,00264508 | 0,00002906 | ||
207 | 01. 05. 2026 19:09:46 | 62 579 | 6,25 0,01086113 | 0,00005246 |
