Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01. 05. 2026 20:11:18 | 2 | 303,72 | 0KAVA | ||
01. 05. 2026 20:11:13 | 0 | 0KAVA | 0KAVA | ||
01. 05. 2026 20:11:07 | 2 | 283,64 | 0KAVA | ||
01. 05. 2026 20:11:01 | 1 | 0,005 | 0KAVA | ||
01. 05. 2026 20:10:56 | 3 | 818 724 354,015 | 0KAVA | ||
01. 05. 2026 20:10:50 | 1 | 0,05 | 0KAVA | ||
01. 05. 2026 20:10:44 | 2 | 283,64 | 0KAVA | ||
01. 05. 2026 20:10:39 | 2 | 283,64 | 0KAVA | ||
01. 05. 2026 20:10:33 | 0 | 0KAVA | 0KAVA | ||
01. 05. 2026 20:10:27 | 6 | 3 511 163 745,0665 | 0KAVA | ||
01. 05. 2026 20:10:21 | 2 | 283,64 | 0KAVA | ||
01. 05. 2026 20:10:15 | 2 | 283,64 | 0KAVA | ||
01. 05. 2026 20:10:10 | 0 | 0KAVA | 0KAVA | ||
01. 05. 2026 20:10:03 | 1 | 0,0015 | 0KAVA | ||
01. 05. 2026 20:09:57 | 2 | 818 309 509,375 | 0KAVA | ||
01. 05. 2026 20:09:51 | 2 | 283,64 | 0KAVA | ||
01. 05. 2026 20:09:46 | 0 | 0KAVA | 0KAVA | ||
01. 05. 2026 20:09:40 | 0 | 0KAVA | 0KAVA | ||
01. 05. 2026 20:09:34 | 1 | 588 852 196,92 | 0KAVA | ||
01. 05. 2026 20:09:28 | 0 | 0KAVA | 0KAVA |











