Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04. 05. 2026 19:01:38 | 2 | 0,00000002 | 0,00802057 | 9,6 | ||
04. 05. 2026 19:01:37 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
04. 05. 2026 19:01:36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04. 05. 2026 19:01:35 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
04. 05. 2026 19:01:34 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
04. 05. 2026 19:01:33 | 5 | 0,00000002 | 0,00802793 | 9,6 | ||
04. 05. 2026 19:01:32 | 3 | 0,00000002 | 0,06514895 | 9,6 | ||
04. 05. 2026 19:01:31 | 1 | 0,00000002 | 0,00316626 | 9,6 | ||
04. 05. 2026 19:01:30 | 1 | 0,00000002 | 0,0070103 | 9,6 | ||
04. 05. 2026 19:01:29 | 2 | 0,00000002 | 0,01020012 | 9,6 | ||
04. 05. 2026 19:01:28 | 3 | 0,00000002 | 0,00438732 | 9,6 | ||
04. 05. 2026 19:01:27 | 1 | 0,00000002 | 0,0037905 | 9,6 | ||
04. 05. 2026 19:01:26 | 15 | 0,00000002 | 0,02122776 | 9,6 | ||
04. 05. 2026 19:01:25 | 15 | 0,00000002 | 0,02183371 | 9,6 | ||
04. 05. 2026 19:01:24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04. 05. 2026 19:01:23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04. 05. 2026 19:01:22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04. 05. 2026 19:01:21 | 2 | 0,00000002 | 0,00526394 | 9,6 | ||
04. 05. 2026 19:01:20 | 4 | 0,00000002 | 0,13453438 | 9,6 | ||
04. 05. 2026 19:01:19 | 3 | 0,00000002 | 0,32828683 | 9,6 |
