Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05. 05. 2026 03:14:42 | 1 | 0,00000002 | 0,0012139 | 9,6 | ||
05. 05. 2026 03:14:41 | 2 | 0,00000002 | 0,00678562 | 9,6 | ||
05. 05. 2026 03:14:40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 03:14:39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 03:14:38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 03:14:37 | 3 | 0,00000002 | 0,0062492 | 9,6 | ||
05. 05. 2026 03:14:36 | 1 | 0,00000002 | 0,02863476 | 9,6 | ||
05. 05. 2026 03:14:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 03:14:34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 03:14:33 | 1 | 0,00000002 | 0,00721414 | 9,6 | ||
05. 05. 2026 03:14:32 | 1 | 0,00000002 | 0,06181903 | 9,6 | ||
05. 05. 2026 03:14:31 | 1 | 0,00000002 | 0,00361936 | 9,6 | ||
05. 05. 2026 03:14:30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 03:14:29 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 03:14:28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 03:14:27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 03:14:26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 03:14:25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 03:14:24 | 1 | 0,00000002 | 0,0012172 | 9,6 | ||
05. 05. 2026 03:14:23 | 1 | 0,00000002 | 0,01324193 | 9,6 |
