Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16. 05. 2026 07:05:15 | 17 | 51 631 | 4 974 710 29,3 % | 16 983 400 | 0,233633 | 0,001162 | ||
16. 05. 2026 07:05:10 | 6 | 44 142 | 5 201 208 30,6 % | 17 000 000 | 0,002048 | 0,00001 | ||
16. 05. 2026 07:05:05 | 8 | 45 368 | 4 344 890 25,56 % | 17 000 000 | 0,004427 | 0,000019 | ||
16. 05. 2026 07:05:00 | 9 | 44 719 | 5 505 615 32,39 % | 17 000 000 | 0,104938 | 0,000577 | ||
16. 05. 2026 07:04:55 | 9 | 48 793 | 5 418 702 31,88 % | 17 000 000 | 0,085371 | 0,000462 | ||
16. 05. 2026 07:04:50 | 7 | 43 498 | 5 222 213 30,72 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
16. 05. 2026 07:04:45 | 12 | 45 927 | 5 218 354 30,7 % | 17 000 000 | 0,026524 | 0,000138 | ||
16. 05. 2026 07:04:40 | 16 | 48 219 | 7 202 007 42,37 % | 17 000 000 | 0,088815 | 0,000639 | ||
16. 05. 2026 07:04:35 | 25 | 59 356 | 7 309 997 43 % | 17 000 000 | 0,218659 | 0,001598 | ||
16. 05. 2026 07:04:30 | 6 | 47 631 | 5 379 191 31,65 % | 17 000 000 | 0,008329 | 0,000044 | ||
16. 05. 2026 07:04:25 | 13 | 47 911 | 6 251 287 36,78 % | 17 000 000 | 0,100912 | 0,00063 | ||
16. 05. 2026 07:04:20 | 13 | 47 261 | 5 729 617 33,71 % | 17 000 000 | 0,132412 | 0,000758 | ||
16. 05. 2026 07:04:15 | 15 | 10 818 | 3 498 501 20,58 % | 17 000 000 | 0,141773 | 0,000495 | ||
16. 05. 2026 07:04:10 | 28 | 64 674 | 8 055 369 47,39 % | 17 000 000 | 0,233456 | 0,00188 | ||
16. 05. 2026 07:04:05 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
16. 05. 2026 07:04:00 | 15 | 48 775 | 5 464 133 32,15 % | 17 000 000 | 0,021682 | 0,000118 | ||
16. 05. 2026 07:03:55 | 22 | 55 244 | 8 385 110 49,33 % | 17 000 000 | 0,006882 | 0,000057 | ||
16. 05. 2026 07:03:50 | 18 | 50 137 | 5 977 844 35,17 % | 17 000 000 | 0,034518 | 0,000206 | ||
16. 05. 2026 07:03:45 | 11 | 46 799 | 5 429 169 31,94 % | 17 000 000 | 0,074681 | 0,000405 | ||
16. 05. 2026 07:03:40 | 24 | 54 467 | 6 460 700 38,01 % | 17 000 000 | < 0,000001 | < 0,000001 |
