Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03. 05. 2026 01:21:04 | Withdraw delegator reward | 0,005863 ATOM | |||||
03. 05. 2026 01:20:58 | Authorized grant | -- | 0,001711 ATOM | ||||
03. 05. 2026 01:20:47 | IBC receive | 0,002525 ATOM | |||||
03. 05. 2026 01:20:35 | Delegate | -- | 0,005929 ATOM | ||||
03. 05. 2026 01:20:23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03. 05. 2026 01:20:18 | Send | 0,9527 ATOM | 0,0025 ATOM | ||||
03. 05. 2026 01:20:18 | MsgExecuteContract | 0,002054 ATOM | |||||
03. 05. 2026 01:20:11 | IBC receive | 0,003087 ATOM | |||||
03. 05. 2026 01:20:05 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03. 05. 2026 01:20:00 | Send | 135,387798 ATOM | 0,0025 ATOM | ||||
03. 05. 2026 01:20:00 | Send | 0,252499 ATOM | 0,0025 ATOM | ||||
03. 05. 2026 01:19:42 | IBC receive | 0,002418 ATOM | |||||
03. 05. 2026 01:19:42 | Update IBC client | -- | 0,002215 ATOM | ||||
03. 05. 2026 01:19:42 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03. 05. 2026 01:19:36 | Authorized grant | -- | 0,00171 ATOM | ||||
03. 05. 2026 01:19:26 | MsgExecuteContract | -- | 0,002615 ATOM | ||||
03. 05. 2026 01:19:17 | IBC receive | 0,003719 ATOM | |||||
03. 05. 2026 01:19:17 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03. 05. 2026 01:19:11 | Send | 38,086312 ATOM | 0,0025 ATOM | ||||
03. 05. 2026 01:19:05 | Send | 0,000001 ATOM | 0,000624 ATOM |
